Résultats de la 35e journée du Championnat d'Angleterre de football:
samedi
Norwich City - West Ham 0 - 4
Watford - Newcastle 2 - 1
Liverpool - Burnley 1 - 1
(16h30 GMT) Sheffield United - Chelsea
(19h00 GMT) Brighton - Manchester City
dimanche
(11h00 GMT) Wolverhampton - Everton
(13h15 GMT) Aston Villa - Crystal Palace
(15h30 GMT) Tottenham - Arsenal
(18h00 GMT) Bournemouth - Leicester
lundi
(19h00 GMT) Manchester United - Southampton
Classement: Pts J G N P bp bc dif
1. Liverpool 93 35 30 3 2 76 27 49
2. Manchester City 69 34 22 3 9 86 34 52
3. Chelsea 60 34 18 6 10 63 46 17
4. Leicester 59 34 17 8 9 64 32 32
5. Manchester United 58 34 16 10 8 59 33 26
6. Wolverhampton 52 34 13 13 8 45 37 8
7. Sheffield United 51 34 13 12 9 35 33 2
8. Arsenal 50 34 12 14 8 50 42 8
9. Burnley 50 35 14 8 13 39 47 -8
10. Tottenham 49 34 13 10 11 52 44 8
11. Everton 45 34 12 9 13 41 49 -8
12. Southampton 44 34 13 5 16 43 56 -13
13. Newcastle 43 35 11 10 14 36 52 -16
14. Crystal Palace 42 34 11 9 14 30 43 -13
15. Brighton 36 34 8 12 14 36 47 -11
16. West Ham 34 35 9 7 19 44 59 -15
17. Watford 34 35 8 10 17 33 54 -21
18. Bournemouth 28 34 7 7 20 32 59 -27
19. Aston Villa 27 34 7 6 21 36 65 -29
20. Norwich City 21 35 5 6 24 26 67 -41
NDLR: Les quatre premiers qualifiés pour la Ligue des champions
Le 5e qualifié pour la phase de groupes de la Ligue Europa
Les trois derniers sont relégués
Réagir à cet article